
Roof-Mounted Masts
Models
• specifications
Applications
Specifications: Nightscan 3.0 (powerlite 10)
| Specifications | |
| Weight | 150 lbs. to 180 lbs. (70 kg to 80 kg) |
| Full erection time | Less than 60 seconds |
| Wind capacity | 65 mph/110 kph |
| Power requirements | 12 VDC/20 amps to 24 VDC/10 amps |
| Air | From approved source, preset installed regulator allows for incoming air pressure from 20-120 psi |
Powerlite w/ Appleton™ Quartz Halogen Light System
| Dual-Tilt RCP | Lighting Specifications | Extended Height |
| NS3.0-3000A | 2-1500W/230VAC | 10ft/3.0m |
| NS3.0-4000A | 4-1000W/230VAC | 10ft/3.0m |
| NS3.0-6000A | 4-1500W/230VAC | 10ft/3.0m |
Powerlite w/ Optimum™ Quartz Halogen Light System
| Dual-Tilt RCP | Lighting Specifications | Extended Height |
| NS3.0-3000(OPT) | 2-1500W/230VAC | 10ft/3.0m |
| NS3.0-3600(OPT) | 4-900W/230VAC | 10ft/3.0m |
| NS3.0-4000(OPT) | 4-1000W/230VAC | 10ft/3.0m |
| NS3.0-5400(OPT) | 6-900W/230VAC | 10ft/3.0m |
| NS3.0-6000(OPT) | 4-1500W/230VAC | 10ft/3.0m |
| NS3.0-9000(OPT) | 6-1500W/230VAC | 10ft/3.0m |
Powerlite with Magnafire™ Quartz Halogen Light System
| Dual-Tilt RCP | Lighting Specifications | Extended Height |
| NS3.0-3000M | 4-750W/115 VAC/230VAC | 10ft/3.0m |
| NS3.0-3600M | 4-900W/230 VAC | 10ft/3.0m |
| NS3.0-4500M | 6-750W/115 VAC/230VAC | 10ft/3.0m |
| NS3.0-5400M | 6-900W/230 VAC | 10ft/3.0m |
Dimensions provided in catalog or on willburt.com are for reference only and are not intended for vehicle design purposes.
Specifications subject to change without notice.
For more information contact_us@willburt.com
