Vertical-Mounted masts

Specifications: Nightscan Vertical

Specifications
Weight Call 330.682.7015 for specification
Full erection time Call 330.682.7015 for specification
Wind capacity Call 330.682.7015 for specification
Power requirements Call 330.682.7015 for specification
Air From approved source, preset installed regulator allows for incoming air pressure from 15-120 psi

Vertical Towers w/ Appleton™ Quartz Halogen Light System

Dual-Tilt RCP Lighting Specifications Extended Height
5.4-17-4000A 4-1000W/230 VAC 17' (5.2m)
5.4-17-6000A 4-1500W/230 VAC 17' (5.2m)
6-20-4000A 4-1000W/230 VAC 20' (6.1m)
6-20-6000A 4-1500W/230 VAC 20' (6.1m)
7-25-4000A 4-1000W/230 VAC 25' (7.6m)
7-25-6000A 4-1500W/230 VAC 25' (7.6m)
8-30-4000A 4-1000W/230 VAC 30' (8.9m)
8-30-6000A 4-1500W/230 VAC 30' (8.9m)
7-42-4000A 4-1000W/230 VAC 42' (12.5m)*
7-42-6000A 4-1500W/230 VAC 42' (12.5m)*
* Not internally wired.

Vertical Towers w/ Optimum™ Quartz Halogen Light System

Dual-Tilt RCP Lighting Specifications Extended Height
5.4-17-4000(OPT) 4-1000W/230 VAC 17' (5.2m)
5.4-17-6000(OPT) 4-1500W/230 VAC 17' (5.2m)
6-20-4000(OPT) 4-1000W/230 VAC 20' (6.1m)
6-20-6000(OPT) 4-1500W/230 VAC 20' (6.1m)
6-20-9000(OPT) 6-1500W/230 VAC 19' (6.0m)
7-25-4000(OPT) 4-1000W/230 VAC 25' (7.6m)
7-25-6000(OPT) 4-1500W/230 VAC 25' (7.6m)
7-25-9000(OPT) 6-1500W/230 VAC 25' (7.6m)
8-30-4000(OPT) 4-1000W/230 VAC 30' (8.9m)
8-30-6000(OPT) 4-1500W/230 VAC 30' (8.9m)
8-30-9000(OPT) 6-1500W/230 VAC 30' (8.9m)
7-42-4000(OPT) 4-1000W/230 VAC 42' (12.5m)*
7-42-6000(OPT) 4-1500W/230 VAC 42' (12.5m)*
7-42-9000(OPT) 6-1500W/230 VAC 42' (12.5m)*
* Not internally wired.

Vertical Towers with Magnafire 3000™ Halide I.R. Light System

Dual-Tilt RCP Lighting Specifications Extended Height
5.4-17-3000M 4-750W/115 VAC 17' (5.2m)
5.4-17-3600M 4-900W/230 VAC 17' (5.2m)
5.4-17-4500M 6-750W/115 VAC 17' (5.2m)
5.4-17-5400M 6-900W/230 VAC 17' (5.2m)
6-20-3000M 4-750W/115 VAC 20' (6.1m)
6-20-3600M 4-900W/230 VAC 20' (6.1m)
6-20-4500M 6-750W/115 VAC 20' (6.1m)
6-20-5400M 6-900W/230 VAC 20' (6.1m)
7-25-3000M 4-750W/115 VAC 25' (7.6m)
7-25-3600M 4-900W/230 VAC 25' (7.6m)
7-25-4500M 6-750W/115 VAC 25' (7.6m)
7-25-5400M 6-900W/230 VAC 25' (7.6m)
8-30-3000M 4-750W/115 VAC 30' (8.9m)
8-30-3600M 4-900W/230 VAC 30' (8.9m)
8-30-4500M 6-750W/115 VAC 30' (8.9m)
8-30-5400M 6-900W/230 VAC 30' (8.9m)
7-42-3000M 4-750W/115 VAC 42' (12.5m)*
7-42-3600M 4-900W/230 VAC 42' (12.5m)*
7-42-4500M 6-750W/230 VAC 42' (12.5m)*
7-42-5400M 6-900W/115 VAC 42' (12.5m)*
* Not internally wired.

Dimensions provided in catalog or on willburt.com are for reference only and are not intended for vehicle design purposes.
Specifications subject to change without notice.

For more information contact_us@willburt.com