
Vertical-Mounted Masts
Pneumatic (Non-Locking)
Pneumatic (Locking)
Screwdrive
• specifications
Specifications: Stiletto Masts
| Model | 4 Meter | 6 Meter | 10 Meter | 15 Meter |
| Nested height (+0in/-1.0in) | 40"/1.02m | 47"/1.2m | 68"/1.73m | 95.5"/2.43m |
| Extended height (+4in/-0in) | 13'-6"/4.1m | 19'/5.79m | 32'-10"/10m | 49'-2"/15m |
| Payload | 200lb/91kg | 200lb/91kg | 175lb/80kg | 125lb./57kg |
| Erection time with power | 1 min. | 1 min., 30 sec. | 2 min., 45 sec. | 4 min. |
| Erection time (manual) | 2 min., 15 sec. | 3 min., 30 sec. | 6 min., 30 sec. | 10 min. |
| Typical payload sail area (CD = 1.5) | 8 sq. ft. (2.4 sq. m) | 8 sq. ft. (2.4 sq. m) | 6 sq. ft. (1.8 sq. m) | 4 sq. ft. (1.2 sq. m) |
| Deployment wind speed | 50mph/75kmph | 40mph/60kmph | 34mph/51kmph | 33mph/50kmph |
| Survival wind speed | 110mph/165kph | 100mph/150kph | 80mph/120kph | 65mph/105kph |
| Number of sections | 9 | 9 | 9 | 9 |
| Drive system | SSTL Drive Screw | SSTL Drive Screw | SSTL Drive Screw | SSTL Drive Screw |
| Tube O.D. range | 10.31 to 4.31" | 10.31 to 4.31" | 10.31 to 4.31" | 10.31 to 4.31" |
| Tube material1 | Carbon composite | Carbon composite | Carbon composite | Carbon composite |
| Power | 28 VDC | 28 VDC | 28 VDC | 28 VDC |
| Number of keys | 2 | 2 | 2 | 2 |
| Collar type | Auto self-locking | Auto self-locking | Auto self-locking | Auto self-locking |
| Base plate type | Non-rotating | Non-rotating | Non-rotating | Non-rotating |
| Foot print | 11.25 x 17.625" | 11.25 x 17.625" | 11.25 x 17.625" | 11.25 x 17.625" |
| Height readout | Optional | Optional | Optional | Optional |
| Finish2 | #383 Green Satin Polane | #383 Green Satin Polane | #383 Green Satin Polane | #383 Green Satin Polane |
| Weight excluding control box & cables | 180lb/82kg | 195lb/89kg | 250lb/114kg | 300lb/136kg |
| Rotation accuracy (twist) | ±1° | ±1° | ±1° | ±1° |
- Options include fiberglass and higher MSI carbon composite.
- Other colors and finishes, including C.A.R.C, are available.
| Stiletto MIL Spec Qualifications | |
| Altitude: Sea level to 15,000 feet per MIL-STD-810F, Method 500.4 | |
| Transportation Altitude: Sea level to 15,000 feet (unpressurized) MIL-STD-810F, Method 500.4 | |
| Operating Temperature Ranges: -30°C to +65°C, MIL-STD-810F, Method 501.4 and 502.4 | |
| Storage Temperature Ranges: -40°C to +70°C, MIL-STD-810F, Method 501.4 and 500.4 | |
| Solar Radiation: Per MIL-STD-810F, Method 505.4 | |
| Rain: Per MIL-STD-810F, Method 506.4 | |
| Humidity: Per MIL-STD-810F, Method 507.4 | |
| Fungus: Per MIL-STD-810F, Method 508.4 | |
| Salt Fog: Per MIL-STD-810F, Method 509.4 | |
| Sand and Dust: Per MIL-STD-810F, Method 510.4 | |
| Ice and Freezing Rain: Per MIL-STD-810F, Method 521.2 | |
| Vibration and Shock: Per MIL-STD-810F, Method 514.5 and 516.5 (nested position) | |
Dimensions provided in catalog or on willburt.com are for reference only and are not intended for vehicle design purposes.
Specifications subject to change without notice.
For more information contact_us@willburt.com
